Close(SL) Buy CAD/JPY @ 87.647 By Signal Factory | Loss: -39 pips | 2017.01.05 00:56 GMT Provided by signalfactory.com
Close(SL) Buy AUD/JPY @ 84.999 By Signal Factory | Loss: -40 pips | 2017.01.05 00:56 GMT Provided by signalfactory.com
Close(SL) Buy GBP/NZD @ 1.76437 By Signal Factory | Loss: -40 pips | 2017.01.05 00:10 GMT Provided by signalfactory.com
Close(SL) Sell EUR/NZD @ 1.50892 By Signal Factory | Loss: -40 pips | 2017.01.05 00:05 GMT Provided by signalfactory.com
Close(SL) Buy GBP/CHF @ 1.25472 By Signal Factory | Loss: -40 pips | 2017.01.05 00:05 GMT Provided by signalfactory.com
Close(TP) Sell USD/JPY @ 116.716 By Signal Factory | Profit: +80 pips | 2017.01.05 00:05 GMT Provided by signalfactory.com
Close(SL) Sell EUR/GBP @ 0.85393 By Signal Factory | Loss: -40 pips | 2017.01.05 00:05 GMT Provided by signalfactory.com
Close(TP) Buy EUR/USD @ 1.05325 By Signal Factory | Profit: +80 pips | 2017.01.05 00:05 GMT Provided by signalfactory.com
Sell GBP/JPY @ 143.860 By Signal Factory | SL:144.260 | TP:143.060 | 2017.01.05 00:05 GMT Provided by signalfactory.com
USDCAD’s downward movement from 1.3598 extended to as low as 1.3281. Further decline is still possible after a minor consolidation, and next target would be at 1.3150 area. Resistance is at 1.3390, as long as this level...