Buy USD/JPY @ 114.657 By Signal Factory | SL:114.257 | TP:115.457 | 2017.02.15 16:00 GMT Provided by signalfactory.com
Close(TP) Buy NZD/JPY @ 82.333 By Signal Factory | Profit: +79 pips | 2017.02.15 15:02 GMT Provided by signalfactory.com
Sell GBP/USD @ 1.24286 By Signal Factory | SL:1.24686 | TP:1.23486 | 2017.02.15 15:08 GMT Provided by signalfactory.com
Sell EUR/USD @ 1.05640 By Signal Factory | SL:1.06040 | TP:1.04840 | 2017.02.15 15:01 GMT Provided by signalfactory.com
Buy EUR/JPY @ 120.915 By Signal Factory | SL:120.515 | TP:121.715 | 2017.02.15 13:30 GMT Provided by signalfactory.com
Close(TP) Sell GBP/USD @ 1.24094 By Signal Factory | Profit: +80 pips | 2017.02.15 12:12 GMT Provided by signalfactory.com
Close(TP) Sell GBP/CAD @ 1.62320 By Signal Factory | Profit: +80 pips | 2017.02.15 12:10 GMT Provided by signalfactory.com
Buy USD/CAD @ 1.30770 By Signal Factory | SL:1.30370 | TP:1.31570 | 2017.02.15 08:17 GMT Provided by signalfactory.com
Sell GBP/CHF @ 1.25498 By Signal Factory | SL:1.25898 | TP:1.24698 | 2017.02.15 08:05 GMT Provided by signalfactory.com
AUDUSD bounced off support around the .7615 area once more and is now making its way back to the top of its short-term range visible on the 1-hour time frame. Price could find resistance near .7700 and...