Close(SL) Buy EUR/CAD @ 1.38391 By Signal Factory | Loss: -40 pips | 2017.02.24 14:52 GMT Provided by signalfactory.com
Close(TP) Sell USD/JPY @ 112.075 By Signal Factory | Profit: +79 pips | 2017.02.24 13:43 GMT Provided by signalfactory.com
Close(SL) Buy AUD/CAD @ 1.00676 By Signal Factory | Loss: -40 pips | 2017.02.24 11:34 GMT Provided by signalfactory.com
Close(SL) Sell EUR/NZD @ 1.46794 By Signal Factory | Loss: -40 pips | 2017.02.24 11:12 GMT Provided by signalfactory.com
Close(SL) Buy AUD/CHF @ 0.77365 By Signal Factory | Loss: -40 pips | 2017.02.24 11:12 GMT Provided by signalfactory.com
Close(SL) Buy NZD/JPY @ 81.105 By Signal Factory | Loss: -39 pips | 2017.02.24 11:12 GMT Provided by signalfactory.com
Close(SL) Sell EUR/AUD @ 1.37485 By Signal Factory | Loss: -40 pips | 2017.02.24 09:54 GMT Provided by signalfactory.com
Sell USD/JPY @ 112.875 By Signal Factory | SL:113.275 | TP:112.075 | 2017.02.24 07:13 GMT Provided by signalfactory.com
NZDUSD failed in its last two attempts to break below the .7150 minor psychological level, creating a double bottom formation visible on its 1-hour chart. Price has yet to break above the neckline around the .7250 level...
Close(SL) Sell GBP/JPY @ 141.699 By Signal Factory | Loss: -40 pips | 2017.02.24 06:19 GMT Provided by signalfactory.com