Sell GBP/JPY @ 139.751 By Signal Factory | SL:140.151 | TP:138.951 | 2017.02.27 16:00 GMT Provided by signalfactory.com
Sell GBP/USD @ 1.24497 By Signal Factory | SL:1.24897 | TP:1.23697 | 2017.02.27 15:53 GMT Provided by signalfactory.com
Sell GBP/CHF @ 1.25292 By Signal Factory | SL:1.25692 | TP:1.24492 | 2017.02.27 15:52 GMT Provided by signalfactory.com
Close(SL) Sell EUR/JPY @ 119.087 By Signal Factory | Loss: -40 pips | 2017.02.27 14:59 GMT Provided by signalfactory.com
Sell NZD/JPY @ 80.845 By Signal Factory | SL:81.245 | TP:80.045 | 2017.02.27 09:39 GMT Provided by signalfactory.com
Sell EUR/JPY @ 118.687 By Signal Factory | SL:119.087 | TP:117.887 | 2017.02.27 08:33 GMT Provided by signalfactory.com
Sell AUD/JPY @ 86.320 By Signal Factory | SL:86.720 | TP:85.520 | 2017.02.27 08:01 GMT Provided by signalfactory.com
Sell CHF/JPY @ 111.401 By Signal Factory | SL:111.801 | TP:110.601 | 2017.02.27 08:00 GMT Provided by signalfactory.com
GBPUSD sold off sharply last Friday but appears to be finding support at the bottom of its short-term range at the 1.2400 major psychological level. Stochastic is already indicating oversold conditions, which means that sellers are exhausted...
Sell CAD/JPY @ 85.700 By Signal Factory | SL:86.100 | TP:84.900 | 2017.02.27 05:02 GMT Provided by signalfactory.com