| Date | Time* | Source | Description | Forecast | Previous |
| 7/29/2010 | 01:00 | AUS | HIA New Home Sales (Mom) | | -6.4% |
| 7/29/2010 | 03:00 | NZ | Money Supply M3 YoY | | -3.1% |
| 7/29/2010 | 07:55 | GE | Unemployment Change (000's) | | -21K |
| 7/29/2010 | 08:30 | UK | M4 Money Supply (YoY) | | 3.0% |
| 7/29/2010 | 09:00 | EU | Business Climate Indicator | | 0.37 |
| 7/29/2010 | 11:59 | NZ | AON 1-Year Inflation Expect | | 3.4% |
| 7/29/2010 | 12:30 | CA | Industrial Product Price MoM | | 0.3% |
| 7/29/2010 | 12:30 | US | Initial Jobless Claims | | |
| 7/29/2010 | 12:30 | US | Continuing Claims | | |
| 7/29/2010 | 22:45 | NZ | Building Permits MoM | | -9.6% |
| 7/29/2010 | 23:01 | UK | GfK Consumer Confidence Survey | | -19 |
| 7/29/2010 | 23:15 | JPN | Nomura/JMMA Manufacturing | | 53.9 |
| 7/29/2010 | 23:30 | JPN | Natl CPI YoY | | -0.9% |
| 7/29/2010 | 23:30 | JPN | Jobless Rate | 5.2% | 5.2% |
| 7/29/2010 | 23:50 | JPN | Industrial Production (YoY) | | |
| 7/30/2010 | 01:30 | AUS | Private Sector Credit MoM% | | 0.5% |
| 7/30/2010 | 04:00 | JPN | Vehicle Production (YoY) | | 30.6% |
| 7/30/2010 | 05:00 | JPN | Housing Starts (YoY) | | -4.6% |
| 7/30/2010 | 09:00 | EU | Euro-Zone Unemployment Rate | | 10.0% |
| 7/30/2010 | 12:30 | CA | GDP MoM | | 0.0% |
| 7/30/2010 | 12:30 | US | GDP QoQ | 3.1% | 2.7% |
| 7/30/2010 | 13:45 | US | Chicago Purchasing Manager | 58.0 | 59.1 |
| 7/30/2010 | 13:55 | US | U. of Michigan Confidence | | 66.5 |
| 7/30/2010 | 14:00 | US | NAPM-Milwaukee | | 59.0 |
| 7/30/2010 | 20:15 | US | Bloomberg FCI Monthly | | |
| 8/1/2010 | 23:30 | AUS | AiG Performance of Mfg Index | | 52.9 |
| 8/2/2010 | 00:30 | AUS | TD Securities Inflation YoY% | | 3.6% |
| 8/2/2010 | 01:30 | JPN | Labor Cash Earnings YoY | | 0.1% |
| 8/2/2010 | 03:00 | NZ | ANZ Commodity Price | | -1.2% |
| 8/2/2010 | 05:00 | JPN | Vehicle Sales (YoY) | | 20.6% |
| 8/2/2010 | 06:30 | AUS | RBA Commodity Index SDR YoY% | | 43.0% |
| 8/2/2010 | 07:55 | GE | PMI Manufacturing | | 61.2 |
| 8/2/2010 | 08:00 | EU | PMI Manufacturing | | 56.5 |
| 8/2/2010 | 08:30 | UK | PMI Manufacturing | | 57.5 |
| 8/2/2010 | 14:00 | US | ISM Manufacturing | 55.0 | 56.2 |
| 8/2/2010 | 22:45 | NZ | Average Hourly Earnings QoQ | | -0.4% |
| 8/2/2010 | 23:50 | JPN | Monetary Base (YoY) | | 3.6% |
| 8/3/2010 | 01:30 | AUS | Retail Sales s.a. (MoM) | | 0.2% |
| 8/3/2010 | 04:30 | AUS | RBA CASH TARGET | 4.50% | 4.50% |
| 8/3/2010 | 08:30 | UK | PMI Construction | | 58.4 |
| 8/3/2010 | 09:00 | EU | Euro-Zone PPI (YoY) | | 3.1% |
| 8/3/2010 | 12:30 | US | PCE Core (YoY) | 1.3% | 1.3% |
| 8/3/2010 | 14:00 | US | Factory Orders | 0.5% | -1.4% |
| 8/3/2010 | 21:00 | US | ABC Consumer Confidence | | |
| 8/3/2010 | 23:01 | UK | BRC July Shop Price Index | | |
| 8/3/2010 | 23:30 | AUS | AiG Performance of Service Index | | 48.8 |
| 8/4/2010 | 01:30 | AUS | Trade Balance | | 1645M |
| 8/4/2010 | 07:55 | GE | PMI Services | | 57.3 |
| 8/4/2010 | 08:00 | EU | PMI Services | | 56.0 |
| 8/4/2010 | 08:30 | UK | Official Reserves (Changes) | | $435M |
| 8/4/2010 | 09:00 | EU | Euro-Zone Retail Sales (YoY) | | 0.2% |
| 8/4/2010 | 11:30 | US | Challenger Job Cuts YoY | | -47.1% |
| 8/4/2010 | 12:15 | US | ADP Employment Changes | | 13K |
| 8/4/2010 | 14:00 | US | ISM Non-Manf. Composite | 53.6 | 53.8 |
| 8/4/2010 | 22:45 | NZ | Unemployment Rate | | 6.0% |
| 8/5/2010 | 10:00 | GE | Factory Orders YoY (nsa) | | 24.8% |
| 8/5/2010 | 11:00 | UK | BOE ANNOUNCES RATES | 0.50% | 0.50% |
| 8/5/2010 | 11:45 | EU | ECB Announces Interest Rates | 1.00% | 1.00% |
| 8/5/2010 | 12:30 | CA | Building Permits MoM | | -10.8% |
| 8/5/2010 | 12:30 | US | Initial Jobless Claims | | |
| 8/5/2010 | 12:30 | US | Continuing Claims | | |
| 8/5/2010 | 14:30 | US | ICSC Chain Store Sales YoY | | 3.0% |
| 8/5/2010 | 23:30 | AUS | AiG Perf of Construction Index | | 46.4 |
| 8/6/2010 | 01:30 | AUS | Reserve Bank Quarterly Monetary Policy Statement | | |
| 8/6/2010 | 05:00 | JPN | Leading Index CI | | 98.6 |
| 8/6/2010 | 08:30 | UK | Industrial Production YoY% | | 2.6% |
| 8/6/2010 | 10:00 | GE | Industrial Production YoY (nsa wda) | | 12.4% |
| 8/6/2010 | 11:00 | CA | Net Change in Employment | | 93.2K |
| 8/6/2010 | 12:30 | US | Change in Non-Farm Payrolls | 115K | 83K |
| 8/6/2010 | 14:00 | CA | Ivey Purchasing Managers Ind | | 58.9 |
| 8/6/2010 | 19:00 | US | Consumer Credit | -$5.3B | -$9.1B |
* Times listed are GMT