Forex News
| DailyFX News |
| Economic Calendar |
| Forex TV.com News |
| U.S. Bureau Analysis |
| GFTforex.com Calendar |
| IBT FX Center News |
Main Menu
| Home |
| Forex Market Analysis |
| Technical Analysis Articles |
| Forex News |
| Forex Brokers |
| Forex Trading Courses |
| Subscribe to Newsletter |
Global Forex Trading
08/21/2008 02:00 AM
Forex Economic Calendar
| Date | Time* | Source | Description | Forecast | Previous |
| 8/21/2008 | 01:30 | AUS | RBA Foreign Exchange Transactn | n/a | A$875M |
| 8/21/2008 | 01:30 | AUS | New Motor Vehicle Sales YoY | n/a | 1.4% |
| 8/21/2008 | 03:00 | NZ | Credit Card Spending (YoY) | n/a | 3.3% |
| 8/21/2008 | 06:00 | JPN | Machine Tool Orders (YoY) | n/a | -8.9% |
| 8/21/2008 | 07:30 | EU | German PMI Manufacturing | 50.5 | 50.9 |
| 8/21/2008 | 08:00 | EU | PMI Manufacturing | 47.0 | 47.4 |
| 8/21/2008 | 08:30 | UK | Retail Sales (YoY) | n/a | 2.2% |
| 8/21/2008 | 11:00 | CA | CPI YoY | 3.3% | 3.1% |
| 8/21/2008 | 12:30 | US | Initial Jobless Claims | 440K | 450K |
| 8/21/2008 | 12:30 | US | Continuing Claims | 3404K | 3417K |
| 8/21/2008 | 14:00 | US | Philadelphia Fed. | -14.5 | -16.3 |
| 8/21/2008 | 23:50 | JPN | BoJ Monetary Policy Meeting Minutes for July | n/a | n/a |
| 8/22/2008 | 08:00 | EU | Euro-Zone Current Account nsa | n/a | -21.4B |
| 8/22/2008 | 08:30 | UK | GDP (YoY) | n/a | 1.6% |
| 8/22/2008 | 09:00 | EU | Industrial New Orders YoY | -6.3% | -4.4% |
| 8/22/2008 | 14:00 | US | Speech - Chairman Bernanke | n/a | n/a |
| 8/24/2008 | 22:45 | NZ | Food Prices (MoM) | n/a | 1.3% |
| 8/25/2008 | 06:00 | EU | German Import Price Index (YoY) | 9.2% | 8.9% |
| 8/25/2008 | 14:00 | US | Existing Home Sales | 4.90M | 4.86M |
| 8/25/2008 | 22:45 | NZ | Trade Balance | n/a | -223.0M |
| 8/25/2008 | 23:50 | JPN | Corp Service Price (YoY) | n/a | 1.2% |
| 8/26/2008 | 03:00 | NZ | RBNZ 2yr Inflation Expectation | n/a | n/a |
| 8/26/2008 | 06:00 | EU | GDP nsa (YoY) | n/a | 1.8% |
| 8/26/2008 | 06:10 | EU | GfK Consumer Confidence Survey | n/a | 2.1 |
| 8/26/2008 | 08:00 | EU | German IFO | n/a | n/a |
| 8/26/2008 | 08:30 | UK | BBA Loans for House Purchase | n/a | 21118 |
| 8/26/2008 | 13:00 | US | S&P/CaseShiller Home Price Ind | n/a | 168.5 |
| 8/26/2008 | 14:00 | US | Consumer Confidence | 53.0 | 51.9 |
| 8/26/2008 | 18:00 | US | Minutes of Aug. 5 FOMC Meeting | n/a | n/a |
| 8/26/2008 | 21:00 | US | ABC Consumer Confidence | n/a | n/a |
| 8/27/2008 | 01:30 | AUS | Construction Work Done | n/a | 2.3% |
| 8/27/2008 | 12:30 | US | Durable Goods Orders | 0.0% | 0.8% |
| 8/27/2008 | 23:50 | JPN | Foreign Buying Japan Bonds | n/a | n/a |
| 8/28/2008 | 00:00 | AUS | Conference Board Leading Index | n/a | -0.1% |
| 8/28/2008 | 01:30 | AUS | Private Capital Expenditure | n/a | -2.5% |
| 8/28/2008 | 03:00 | NZ | Money Supply M3 YoY | n/a | 7.4% |
| 8/28/2008 | 06:00 | EU | German ILO Unemployment Rate | n/a | 7.3% |
| 8/28/2008 | 07:55 | EU | German Unemployment Change (000's) | n/a | -20K |
| 8/28/2008 | 08:00 | EU | Euro-Zone M3 s.a. (YoY) | n/a | 9.5% |
| 8/28/2008 | 09:00 | EU | Business Climate Indicator | n/a | -0.21 |
| 8/28/2008 | 10:00 | UK | U.K. CBI August Distributive Trades Report | n/a | n/a |
| 8/28/2008 | 12:30 | CA | Current Account (BOP) | $8.0B | $5.6B |
| 8/28/2008 | 12:30 | US | Initial Jobless Claims | n/a | n/a |
| 8/28/2008 | 12:30 | US | Continuing Claims | n/a | n/a |
| 8/28/2008 | 22:45 | NZ | Building Permits MoM | n/a | -20.1% |
| 8/28/2008 | 23:01 | UK | GfK Consumer Confidence Survey | n/a | -39 |
| 8/28/2008 | 23:15 | JPN | Nomura/JMMA Manufacturing PMI | n/a | 47.0 |
| 8/28/2008 | 23:30 | JPN | Natl CPI YoY | n/a | 2.0% |
| 8/28/2008 | 23:50 | JPN | Retail Trade YoY | n/a | 0.3% |
| 8/29/2008 | 01:30 | AUS | Private Sector Credit YoY% | n/a | 11.7% |
| 8/29/2008 | 04:00 | JPN | Vehicle Production (YoY) | n/a | 4.5% |
| 8/29/2008 | 05:00 | JPN | Housing Starts (YoY) | n/a | -16.7% |
| 8/29/2008 | 09:00 | EU | Euro-Zone Unemployment Rate | n/a | 7.3% |
| 8/29/2008 | 12:30 | CA | GDP MoM | 0.2% | -0.1% |
| 8/29/2008 | 12:30 | US | PCE Core (YoY) | 2.4% | 2.3% |
| 8/29/2008 | 13:45 | US | Chicago Purchasing Manager | 49.9 | 50.8 |
| 8/29/2008 | 14:00 | US | U. of Michigan Confidence | n/a | 61.7 |
Forex eBooks
Currency Trading Profits
Video Training Guide for Operating a Currency Trading Business.
Swing Trading, A Scientific Approach
Learn how to apply Science to trading stocks. The entire Universe is governed by science, the markets are no exception.
Forex Trading Course
Learn how to trade Eur/Usd, Usd/Cad or any other major currency pair.
AutomatedLeverage - $100 Per Sale Payout
Unbelievable Marketing Message - 100% Automated Trading System - Unique Product.
Finance Sites
IVA Info
Need info about an IVA? See IVA Info UK. Free help advice and information on debt and IVA related issues.
Adverse Remortgage Uk
Looking For Adverse Remortgage UK Brokers. See what issues you should consider at the Adverse Mortgage Centre.
cheap loans
When search for cheap loans visit All About Loans online. They have a great range of loans available from a range of companies. Check it out.
Home Loans
Talk to us about home loans. Loan Arrangers gives you access to loans and money when you need it most.
Young Driver Car Insurance
If you are a young driver looking for affordable car insurance, look no further! We give top tips and can find an excellent insurance deal for you!
Debt Solution UK
Struggling with debt problems? Don't get weighed down by it all. Find a debt solution in the UK to suit you by visiting The Debt Clinic. Online.
Investment property
An investment in property is a reliable and profitable option. Contact Choices online or over the phone. We have property available all over the UK and abroad.
Debt Consolidation
Get a debt consolidation loan from uSwitch to help you manage your debts. uSwitch.com let you compare all the leading loan providers to find the best debt consolidation loans.
Loans Direct
Don't get caught out. Get all the loan advice you need on this site.
UK Umbrella Companies
Atlantic Umbrella a market leading adviser on umbrella company`s. Come check out the website.
Compare Secured Loans
Quickly & easily compare over 150 secured loans and 400 personal loans at the Moneysupermarket.com
Poor credit history loans
If you have a bad credit history TotallyMoney compares 100's of loan products to find you the best deal in the UK.




